Screen assets
Screen inventory
Permanent frame records, mesh counts, and current locations.
Inventory onboarding · 0 added
Scan a screen label
Set the batch defaults once, then scan and choose only the mesh.
Where all 0 screens are now
Every screen is assigned to one current lifecycle group
Total inventory0Registered screens
Cleaning & preparation includes ink removal, Screen Reclaim, and screens cleaned but not yet coated.
Darkroom availability by mesh
Coated screens are shown first, with total inventory for context
| Mesh count | Coated in darkroom | Total inventory | Regular | Jumbo |
|---|---|---|---|---|
| 60mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 110mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 137mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 155mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 160mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 180mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 200mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 230mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| 305mesh | 0Total 0Regular 0Jumbo | 00% coated | 0total screens | 0total screens |
| Total | 0 | 0 | 0 | 0 |
Individual screens
Search and inspect permanent frame records
| Screen | Frame | Mesh | Current status | Time in status | |
|---|---|---|---|---|---|
| No production screens registered yet. Scan the first QR label above. | |||||