Coated ready
0Available in the darkroom nowJul 28–Aug 10
Forecast planner
Upcoming screen demand based on DecoNetwork production and ship dates.
Forecast window
Primary readiness check
Coated screens versus screens to burn
Burn now
89Currently Awaiting ScreensCoating gap
89Additional screens that need coatingUpcoming demand
Secondary planning after immediate burn demand is covered.
Coming next196Awaiting Seps
Early pipeline86Awaiting Artwork
Screens feeding future demand
Upstream screen supply available to support upcoming work.
Awaiting reclaim
0Ink removed; reclaim is the next stepAwaiting coating
0Reclaimed and available to coat next4 screen estimates are incomplete.
Upcoming screen work
Open screen work for the next 14 days.
| Order | Customer / Job | Stage | Production | Ship | Screens |
|---|---|---|---|---|---|
| 117454 | Archer AviationPietra StudiosJob: Archer Digital Tech | Awaiting screens | Jul 27Past production date | Aug 7 | 6 |
| 117655 | Kaia RhodesAnatarJob: Mission Ready L/S | Awaiting screens | Jul 27Past production date | Aug 3 | 10+ |
| 117668 | Audrey KuhnOak View PTAJob: — | Awaiting screens | Jul 27Past production date | Jul 30 | 4+ |
| 117471 | Cait DanahyTerminalJob: Cascine Shirts | Awaiting screens | Jul 28 | Jul 29 | 5 |
| 117548 | Jean Marie HarleyCreative Design HawaiiJob: Re-Order Rivian AI - Poduction | Awaiting screens | Jul 28 | Aug 1 | 2 |
| 117586 | Travis MatthewCourting, Inc.Job: Courting x Mejuri | Awaiting screens | Jul 28 | Aug 4 | 3 |
| 117596 | Alex FierroPromo MastersJob: Vaqueros UTRGV Puff | Awaiting screens | Jul 28 | Aug 1 | 2 |
| 117614 | Chase PrintsMESH SCREEN PRINTINGJob: Splash House Week 1 | Awaiting seps | Jul 28 | Aug 5 | 33 |
| 117625 | Katie Cortes—Job: — | Awaiting screens | Jul 28 | Jul 31 | 2 |
| 117645 | Lizzy LiznerdlizzyJob: tie-dye shirts order 3 | Awaiting screens | Jul 28 | Jul 31 | 7 |
| 117670 | Angèle LerouxMerchery IncJob: Humaans x Merchery | Awaiting seps | Jul 28 | Jul 30 | 7 |
| 117682 | Valentina SaltalamacchiaPERSONAL ACCOUNTJob: Volunteer Shirts | Awaiting screens | Jul 28 | Aug 4 | 2 |
| 117704 | Ally MangrobangMerchJob: Reeves Intl Dusty Rose | Awaiting seps | Jul 28 | Jul 30 | 4 |
| 117745 | Jahziel ChuSWEET AND SALTYJob: OBSESSION v4 | Awaiting screens | Jul 28 | Jul 31 | 2 |
| 117748 | Brittney ThompsonMonsters DanceJob: Rush-Re-Order | Awaiting screens | Jul 28 | Jul 29 | 29 |
| 117765 | Max HazzardKlutch Sports GroupJob: Klutch Sports Group | Awaiting seps | Jul 28 | Jul 31 | 14 |
| 117313 | Brittney ThompsonMonsters DanceJob: Cut & Sew | Awaiting seps | Jul 29Ship-date risk | Jul 29 | TBD |
| 117314 | Nikki KrisandaLOS YORKJob: LOS YORK | Awaiting seps | Jul 29 | Jul 31 | 16 |
| 117441 | Eduardo NAKuzushiJob: Kuzushi | Awaiting seps | Jul 29 | Aug 29 | 34 |
| 117492 | Dongmin KimCJ FoodvilleJob: Multi-Location & Jumbo Prints | Awaiting seps | Jul 29 | Aug 4 | 4+ |
| 117635 | Shenelle ReynaLiving Word ChurchJob: LIVING WORD | Awaiting seps | Jul 29 | Aug 3 | 22 |
| 117663 | Chris Callaway—Job: CHATEAU | Awaiting screens | Jul 29 | Aug 3 | 6 |
| 117669 | Alicia WilliamsPinnaclebranding.comJob: Premium Ascii Baseten Shirts | Awaiting seps | Jul 29 | Aug 4 | 14 |
| 117675 | Julie GrohAlbrecht CoJob: — | Awaiting seps | Jul 29 | Aug 3 | 8 |
| 117691 | Eleanor SrisamaiBC SAUDERJob: BC Sauder Merchandise | Awaiting screens | Jul 29 | Aug 4 | 6 |
| 117749 | Ben SlavechBrownies and LemonadeJob: JIMOTHY | Awaiting seps | Jul 29Ship-date risk | Jul 29 | 6 |
| 117587 | Travis MatthewCourting, Inc.Job: Courting x Mejuri | Awaiting seps | Jul 30 | Aug 7 | 5 |
| 117733 | Temi OjoCreate Music Group, Inc.Job: — | Awaiting seps | Jul 30 | Aug 7 | 18 |
| 117763 | Heath HoldsclawConcrete Cowboys CyclesJob: — | Awaiting seps | Jul 30 | Aug 4 | 6 |
| 117366 | Brittney ThompsonMonsters DanceJob: REVIVE ‘26-’27 | Awaiting artwork | Aug 3 | Aug 6 | 83 |
Forecast counts screen-printing colors plus one underbase per print location and includes a 2.5% operating allowance. Job Ready work is excluded.